Smoking, Vaping and Retailer Convictions
More online inspection results are here!
Durham Region Health Department's disclosure program provides online and on-site postings of health inspection results, confirmed infection prevention and control (IPAC) lapses, legal action and complaints of inspected facilities to help Durham Region residents make informed decisions and protect their health.
Convictions under the Smoke-Free Ontario Act, 2017
When a tobacco or vapour products retailer is charged with a sales offence and a conviction is registered, the conviction information is posted on this page. Any new prospective buyer of tobacco retail premises is advised to read the disclaimer under automatic prohibition.
Business name and address | Legal name | Effective date (dd/mm/yy) | End date (dd/mm/yy) |
---|---|---|---|
SS Convenience 837 Simcoe St. S., Oshawa L1H 4K8 |
2777034 Ontario Corporation | 27/03/24 | 27/09/24 |
Enniskillen General Store 7851 Old Scugog Rd., Hampton L0B 1J0 |
Enniskillen General Store Inc. | 07/03/24 | 07/12/24 |
Friendly Variety & Videos 3455 Garrard Rd. U 1&2, Whitby L1R 2N2 |
2529515 Ontario Inc. | 09/02/24 | 09/08/24 |
Casino Pizza/Flying J 2000 Clements Rd., Pickering L1W 4A1 |
2519644 Ontario Inc. | 09/02/24 | 09/08/24 |
Enniskillen General Store 7851 Old Scugog Rd., Hampton L0B 1J0 |
Enniskillen General Store Inc. | 26/07/23 | 26/01/24 |
Garthy Convenience & Groceries 1214 Simcoe Street North, Oshawa L1G 4W9 |
Garthy Convenience and Grocery Ontario Inc. | 28/08/20 | 28/02/21 |
Niruthija Grocery 684 and 686 Hortop Street, Oshawa L1G 4N6 |
Niruthija Grocery Ltd. | 03/07/20 | 03/01/21 |
Automatic prohibition (AP) is when a store loses the ability to sell or store tobacco products for a minimum of six months. A store is subject to an AP when it has two or more convictions for tobacco sales offences within a five-year period, regardless of a change in ownership.
Disclaimer regarding automatic prohibition |
Prospective buyers of tobacco retail dealer premises are strongly encouraged to contact the local public health unit to confirm premises conviction history. A premises with two or more tobacco sales convictions against any owner (past or present) at that address within a five year period is subject to a Notice of Prohibition Against the Sale, Storage and Delivery of Tobacco Products (known as an automatic prohibition or "AP"). Section 22 of the Smoke-Free Ontario Act, 2017 (SFOA) states that upon becoming aware that there are two or more convictions against any owner for tobacco sales offences committed at the same place within a five year period, the Ministry of Health shall notify the owner(s) or occupant of the place that the sale, storage and delivery of tobacco products is prohibited at the place. The Ministry of Health accepts requests from public health units for automatic prohibitions where owner(s) of the business was/were convicted of tobacco sales offences on two occasions. The SFOA convictions report published on public health units’ websites lists all owner related tobacco sales convictions that are eligible for an automatic prohibition. Please note that automatic prohibitions do not apply to vapour products sales convictions. |
Business name and address | Legal name | Offence | Conviction date (dd/mm/yy) | Eligible for automatic prohibition |
---|---|---|---|---|
Shell 337 King Ave. E., Newcastle L1B 1H4 |
2391929 Ontario Inc. | Supply tobacco to a person who is less than 19 years old. | 08/01/24 | No |
Pickering Food Fair 1360 Kingston Rd., Pickering L1V 3B4 |
Goodview Trading Ltd. | Supply tobacco to a person who is less than 19 years old. | 15/02/24 | No |
Jug City 1400 Ritson Rd. S., Oshawa L1J 6N5 |
Prem & Khushi Enterprise Inc. | Supply tobacco to a person who is less than 19 years old. | 25/03/24 | No |
Pioneer Gas Station 16605 Highway 12, Sunderland L0C 1H0 |
2318258 Ontario Inc. | Supply tobacco to a person who is less than 19 years old. | 28/03/24 | No |
One Stop Variety 501 Ritson Rd. S., Oshawa L1H 5K3 |
Mahi Inc. | Supply tobacco to a person who is less than 19 years old. | 13/05/24 | Yes |
Happy Way 4-110 Dunlop St. E., Whitby L1N 6J8 |
2806655 Ontario Inc. | Supply tobacco to a person who is less than 19 years old. | 17/06/24 | No |
Patti’s Convenience Store 12 Centre St. Hwy 7 & 12 Sunderland L0C 1H0 |
Pindar Service Centre Ltd. | Supply tobacco to a person who is less than 19 years old. | 17/06/24 | No |
Ultramar 674 Simcoe St. S., Oshawa L1G 4V7 |
2539037 Ontario Inc. | Supply tobacco to a person who is less than 19 years old. | 19/08/24 | No |
Port Perry Pump/Sunny’s Gas & Variety 1625 Scugog St., Port Perry L9L 1K6 |
Waraich Group Inc. | Supply tobacco to a person who is less than 19 years old. | 19/08/24 | No |
JS Mart 333 Ritson Rd. S., Oshawa |
JS Mart Inc. | Supply tobacco to a person who is less than 19 years old. | 19/08/24 | No |
Kwik Stop Convenience 433 Simcoe St. S., Oshawa L1H 4J5 |
Patel, Vithalbhai Kashibhai | Supply tobacco to a person who is less than 19 years old. | 16/09/24 | No |
North End Market 101 Liberty St. N., Bowmanville M1C 2L8 |
2507718 Ontario Inc. | Supply tobacco to a person who is less than 19 years old. | 16/09/24 | Yes |
Beaverton Superstore 286 Mara Rd., Beaverton L0K 1A0 |
2081604 Ontario Limited | Supply tobacco to a person who is less than 19 years old. | 16/09/24 | No |
Business name and address | Legal name | Offence | Conviction date (dd/mm/yy) |
---|---|---|---|
Pickering Food Fair 1360 Kingston Rd., Pickering L1V 3B4 |
Goodview Trading Ltd. | Offer to sell improperly packaged vapour product. | 15/02/24 |
Pickering Food Fair 1360 Kingston Rd., Pickering L1V 3B4 |
Goodview Trading Ltd. | Offer to sell improperly packaged vapour product. | 13/05/24 |
Liberty Variety & Convenience Store 83 Liberty St. S., Bowmanville, L1C 2N9 |
Liberty Variety & Convenience Ltd. | Offer to sell flavoured vapour products. | 17/06/24 |
Waverley Variety 114 Waverley Rd., Bowmanville L1C 3W9 |
Fazal Enterprises Ltd. | Offer to sell improperly packaged vapour products. | 16/09/24 |
Past convictions
2023 tobacco retailer sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 tobacco retailer sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 tobacco retailer sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 tobacco retailer sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 tobacco retailer and vapour product sales convictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Us