Adult Mosquito Surveillance in Durham Region
2024 weekly adult mosquito surveillance
Each year Durham Region Health Department undertakes adult mosquito surveillance beginning mid-June until mid to late September, depending on climate conditions.
Adult mosquitoes are trapped one day each week and the captures are sent to an accredited laboratory where they are enumerated, identified by species and tested for West Nile virus.
Updated September 19, 2024
Legend | |
NS | Trap not set |
Positive mosquito pools | Number of positive pools |
RP | Results pending |
The values listed in each cell reflect the total number of mosquitoes trapped. The dates shown represent the dates that test results are available from the laboratory. |
Trap sites | Date | Totals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-June | 14-June | 21-June | 28-June | 05-July | 12-July | 18-July | 25-July | 01- Aug | 09- Aug | 15-Aug | 22-Aug | 29-Aug | 06-Sep | 12-Sep | 19-Sep | Mosquitoes trapped | WNV positive mosquito pools | |
Ajax (F) | 87 | 125 | 204 | 57 | 74 | 11 | 47 | 169 | 200 | 36 | 153 | 0 | 44 | 9 | 6 | 7 | 1229 | 3 |
Ajax (F2) | 244 | 214 | 270 | 339 | 428 | 272 | 61 | 36 | 49 | 67 | 39 | 4 | 24 | 15 | 13 | 8 | 2081 | 0 |
Clarington (D) | 23 | 5 | 38 | 14 | 96 | 76 | 82 | 25 | 5 | 28 | 11 | 0 | 18 | 7 | 1 | 0 | 429 | 0 |
Clarington (D5) | 27 | 10 | 33 | 122 | 50 | 110 | 24 | 240 | 244 | 103 | 68 | 43 | 38 | 28 | 7 | 8 | 1155 | 3 |
Clarington (D6) | 318 | 0 | 416 | 30 | 155 | 42 | 63 | 56 | 452 | 390 | 67 | 2 | 108 | 202 | 117 | 57 | 2475 | 0 |
Oshawa (T) | 240 | 188 | 208 | 488 | 290 | 75 | 0 | 252 | 412 | 125 | 29 | 54 | 19 | 25 | 17 | 25 | 2447 | 0 |
Oshawa (W) | 58 | 30 | 36 | 185 | 220 | 342 | 96 | 152 | 596 | 48 | 31 | 55 | 5 | 46 | 4 | 22 | 1926 | 3 |
Oshawa (W1) | 2 | 1 | 10 | 88 | 8 | 147 | 41 | 0 | 0 | 19 | 2 | 0 | 1 | 10 | 7 | 0 | 336 | 0 |
Pickering (P5) | 176 | 107 | 185 | 75 | 36 | 186 | 256 | 692 | 38 | 186 | 17 | 57 | 40 | 67 | 7 | 3 | 2128 | 1 |
Pickering (P6) | 148 | 61 | 328 | 256 | 230 | 177 | 54 | 41 | 680 | 240 | 212 | 17 | 10 | 64 | 32 | 31 | 2581 | 2 |
Pickering (P7) | 118 | 20 | 129 | 436 | 95 | 113 | 234 | 111 | 93 | 200 | 118 | 26 | 26 | 4 | 18 | 0 | 1741 | 0 |
Scugog (S1) | 62 | 51 | 768 | 1680 | 6 | 2592 | 43 | 690 | 204 | 49 | 53 | 33 | 89 | 13 | 5 | 17 | 6355 | 0 |
Uxbridge (E) | 170 | 185 | 55 | 324 | 968 | 612 | 904 | 840 | 424 | 49 | 44 | 21 | 20 | 12 | 10 | 12 | 4650 | 0 |
Whitby (B) | 26 | 63 | 103 | 254 | 1256 | 101 | 122 | 157 | 404 | 46 | 37 | 81 | 28 | 18 | 6 | 19 | 2721 | 1 |
Whitby (J5) | 16 | 0 | 5 | 139 | 39 | 13 | 21 | 38 | 38 | 11 | 18 | 6 | 11 | 3 | 0 | 0 | 358 | 0 |
Totals | 1715 | 1060 | 2788 | 4487 | 3951 | 4869 | 2048 | 3499 | 3839 | 1597 | 899 | 399 | 481 | 523 | 250 | 207 | 32612 | 13 |
Contact Us